RIG 2026 - Registrations
| Name | Country | Club | Gend. | Age | Born | EB 1 | EB 2 | Sq1 | Sq2 | Sq3 | Sq4 | Sq5 | Sq6 | Sq7 | Sq8 | Sq9 | Desperado | Sq11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Geir Baldursson | ISL | ÍR | m | 24 | 2002 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Adam Pawel Blaszczak | ISL | ÍR | m | 44 | 1982 | 1 | 1 | 1 | ||||||||||
| Alex Freyr Vilhelmsson | ISL | ÍR | m | 12 | 2014 | 1 | 1 | 1 | ||||||||||
| Alexander Halldórsson | ISL | KFR | m | 28 | 1997 | 1 | ||||||||||||
| Andrés Páll Júlíusson | ISL | ÍR | m | 49 | 1976 | 1 | 1 | |||||||||||
| Anna Soffía Guðmundsdóttir | ISL | KFR | f | 65 | 1960 | 1 | 1 | |||||||||||
| Arnar Davíð Jónsson | ISL | KFA | m | 32 | 1994 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Arnar Sæbergsson | ISL | ÍR | m | 57 | 1969 | 1 | ||||||||||||
| Atli Þór Kárason | ISL | ÍR | m | 61 | 1964 | 1 | ||||||||||||
| Atli Þór Kárason | ISL | ÍR | m | 61 | 1964 | 1 | ||||||||||||
| Ásdór Þór Gunnarsson | ISL | ÍR | m | 11 | 2014 | 1 | ||||||||||||
| Ásdór Þór Gunnarsson | ISL | ÍR | m | 11 | 2014 | 1 | ||||||||||||
| Ásgeir Karl Gústafsson | ISL | KFR | m | 18 | 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Bára Ágústsdóttir | ISL | ÍR | f | 66 | 1959 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Bára Líf Gunnarsdóttir | ISL | ÍR | f | 14 | 2011 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Birgir Guðlaugsson | ISL | ÍR | m | 69 | 1956 | 1 | ||||||||||||
| Björgvin Magnússon | ISL | ÍR | m | 70 | 1955 | 1 | ||||||||||||
| Carsten Trane | DEN | DEN | m | 44 | 1970 | 1 | 1 | 1 | 1 | |||||||||
| Christina Buch | DEN | DEN | f | 44 | 1982 | 1 | 1 | 1 | ||||||||||
| Dariusz Rojek | POL | POL | m | 38 | 1988 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Egill Baldursson | ISL | ÍR | m | 44 | 1982 | 1 | ||||||||||||
| Einar Jóel Ingólfsson | ISL | KFA | m | 50 | 1976 | |||||||||||||
| Einar Már Björnsson | ISL | ÍR | m | 44 | 1981 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Eiríkur Garðar Einarsson | ISL | ÍR | m | 42 | 1983 | 1 | ||||||||||||
| Emanuel Jonsson | SWE | KFA | m | 27 | 1999 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Emma Halttunen | SWE | SWE | f | 24 | 2002 | 1 | 1 | 1 | 1 | |||||||||
| Evan Julburom | ISL | ÍR | m | 16 | 2010 | 1 | 1 | 1 | 1 | |||||||||
| Frank Stephenson | ENG | ENG | m | 20 | 2006 | 1 | 1 | |||||||||||
| Freyr Bragason | ISL | KFR | m | 56 | 1969 | 1 | 1 | 1 | ||||||||||
| Geirdís Hanna Kristjánsdóttir | ISL | ÍR | f | 51 | 1974 | 1 | 1 | 1 | 1 | |||||||||
| Guðbjörg Harpa Sigurðardóttir | ISL | ÍR | f | 25 | 2000 | 1 | 1 | 1 | ||||||||||
| Guðmundur Sigurðsson | ISL | KFA | m | 60 | 1965 | 1 | 1 | 1 | ||||||||||
| Guðný Gunnarsdóttir | ISL | ÍR | f | 67 | 1959 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Gunnar Þór Ásgeirsson | ISL | ÍR | m | 41 | 1985 | 1 | 1 | 1 | 1 | |||||||||
| Gústaf Smári Björnsson | ISL | KFR | m | 42 | 1984 | 1 | 1 | |||||||||||
| Hafdís Pála Jónasdóttir | ISL | KFR | f | 30 | 1995 | 1 | ||||||||||||
| Hafþór Harðarson | ISL | ÍR | m | 39 | 1986 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Hannah Corella Rosento | ISL | ÍR | f | 14 | 2012 | 1 | ||||||||||||
| Hannes Jón Hannesson | ISL | ÍR | m | 50 | 1975 | 1 | 1 | 1 | 1 | |||||||||
| Haukur E. Benediktsson | ISL | ÍR | m | 40 | 1985 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Haukur Leó Ólafsson | ISL | KFA | m | 14 | 2011 | 1 | 1 | |||||||||||
| Helga Ósk Freysdóttir | ISL | KFR | f | 26 | 2000 | 1 | 1 | |||||||||||
| Helga Sigurðardóttir | ISL | KFR | f | 63 | 1962 | 1 | ||||||||||||
| Herdís Gunnarsdóttir | ISL | ÍR | f | 72 | 1953 | 1 | 1 | |||||||||||
| Hinrik Óli Gunnarsson | ISL | ÍR | m | 21 | 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Hlynur Örn Ómarsson | ISL | ÍR | m | 29 | 1996 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Ingi Freyr Bragason | ISL | ÍR | m | 36 | 1990 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Jonathan Johansson | SWE | SWE | m | 20 | 2006 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Jóel Eiður Einarsson | ISL | KFR | m | 53 | 1972 | 1 | 1 | 1 | ||||||||||
| Jón Kristinn Sigurðsson | ISL | ÍR | m | 37 | 1989 | 1 | 1 | |||||||||||
| Jón Kristinn Sigurðsson | ISL | ÍR | m | 37 | 1989 | 1 | 1 | |||||||||||
| Jóna Gunnarsdóttir | ISL | KFR | f | 76 | 1950 | 1 | 1 | |||||||||||
| Jónína Magnúsdóttir | ISL | KFA | f | 60 | 1965 | 1 | ||||||||||||
| Katrín Fjóla Bragadóttir | ISL | KFR | f | 29 | 1996 | 1 | 1 | 1 | ||||||||||
| Kenzo Bogaerts | BEL | BEL | m | 26 | 2000 | 1 | 1 | 1 | ||||||||||
| Kim T. Anderson | DEN | DEN | m | 47 | 1979 | 1 | 1 | |||||||||||
| Kristinn A. Sörensen Eiríksson | ISL | ÖSP | m | 44 | 1982 | 1 | 1 | |||||||||||
| Kristófer Þór Jónasson | ISL | ÍR | m | 29 | 1996 | 1 | ||||||||||||
| Laufey Sigurðardóttir | ISL | ÍR | f | 59 | 1967 | 1 | 1 | 1 | 1 | |||||||||
| Linda Hrönn Magnúsdóttir | ISL | ÍR | f | 66 | 1959 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Magnús Geir Jensson | ISL | ÍR | m | 36 | 1989 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Magnús Sigurjón Guðmundsson | ISL | KFA | m | 39 | 1986 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Maja Nielsen | DEN | DEN | f | 20 | 2006 | 1 | 1 | 1 | ||||||||||
| Marcus Nielsen | DEN | DEN | m | 24 | 2002 | 1 | 1 | 1 | ||||||||||
| Marika Katarina E. Lönnroth | ISL | KFR | f | 32 | 1993 | 1 | 1 | |||||||||||
| Matthías Helgi Júlíusson | ISL | ÍR | m | 54 | 1971 | 1 | 1 | 1 | 1 | |||||||||
| Matthías Leó Sigurðsson | ISL | KFA | m | 18 | 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Mikael Aron Vilhelmsson | ISL | ÍR | m | 19 | 2007 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Nanna Hólm Davíðsdóttir | ISL | ÍR | f | 45 | 1981 | 1 | 1 | 1 | 1 | |||||||||
| Nína Rut Magnúsdóttir | ISL | KFA | f | 18 | 2007 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Nora Johansson | SWE | SWE | f | 23 | 2003 | 1 | 1 | 1 | 1 | |||||||||
| Pálmi Sigurðsson | ISL | ÍR | m | 45 | 1980 | 1 | ||||||||||||
| Robert Chodorowski | POL | POL | m | 51 | 1975 | 1 | 1 | 1 | 1 | |||||||||
| Róbert Dan Sigurðsson | ISL | KFA | m | 38 | 1988 | 1 | 1 | 1 | ||||||||||
| Rut Ottósdóttir | ISL | ÖSP | f | 44 | 1982 | 1 | ||||||||||||
| Sigríður Klemensdóttir | ISL | ÍR | f | 63 | 1962 | 1 | 1 | |||||||||||
| Sigurbjörn Stefán Vilhjálmsson | ISL | ÍR | m | 54 | 1971 | 1 | 1 | 1 | ||||||||||
| Sigurður Þorsteinn Guðmundsson | ISL | KFA | m | 39 | 1986 | 1 | 1 | 1 | ||||||||||
| Snæfríður Telma Jónsson | ISL | ÍR | f | 63 | 1963 | 1 | 1 | 1 | 1 | |||||||||
| Steinunn Inga Guðmundsdóttir | ISL | KFA | f | 32 | 1993 | 1 | ||||||||||||
| Steve Groom | ENG | ENG | m | 29 | 1997 | 1 | 1 | |||||||||||
| Sveinn Þrastarson | ISL | ÍR | m | 66 | 1960 | 1 | 1 | |||||||||||
| Særós Erla Jóhönnudóttir | ISL | ÍR | f | 16 | 2010 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Tómas Freyr Garðarsson | ISL | KFA | m | 19 | 2007 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Tómas Helgi Jóhannsson | ISL | ÍR | m | 53 | 1973 | 1 | ||||||||||||
| Tristan Máni Nínuson | ISL | ÍR | m | 18 | 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Unnar Óli Þórsson | ISL | ÍR | m | 51 | 1975 | 1 | 1 | |||||||||||
| Valgerður Rún Benediktsdóttir | ISL | ÍR | f | 47 | 1979 | 1 | ||||||||||||
| Viktor Snær Guðmundsson | ISL | ÍR | m | 15 | 2010 | 1 | ||||||||||||
| Viktoría Hrund Klörudóttir | ISL | ÍR | f | 20 | 2006 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Vilborg Lúðvíksdóttir | ISL | KFA | f | 47 | 1978 | |||||||||||||
| William Svensson | SWE | SWE | m | 26 | 2000 | 1 | 1 | 1 | 1 | |||||||||
| Þorgils Lárus Davíðsson | ISL | ÍR | m | 16 | 2010 | 1 | 1 | 1 | 1 | |||||||||
| Þórarinn Már Þorbjörnsson | ISL | ÍR | m | 70 | 1956 | 1 | 1 | 1 | 1 | 1 |
Want to join? Go here and join the Icelandic biggest annual bowling competition.