RIG 2026 - Registrations
| Name | Country | Club | Gend. | Age | Born | EB 1 | EB 2 | Sq1 | Sq2 | Sq3 | Sq4 | Sq5 | Sq6 | Sq7 | Sq8 | Sq9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Stephenson | ENG | ENG | m | 19 | 2006 | 1 | 1 | |||||||||
| Steve Groom | ENG | ENG | m | 27 | 1997 | 1 | 1 | |||||||||
| Matthías Leó Sigurðsson | ISL | KFA | m | 17 | 2007 | 1 | 1 | 1 | 1 | 1 | ||||||
| Gunnar Þór Ásgeirsson | ISL | ÍR | m | 40 | 1985 | 1 | ||||||||||
| Ásdór Þór Gunnarsson | ISL | KFR | m | 10 | 2014 | 1 | ||||||||||
| Kenzo Bogaerts | BEL | BEL | m | 25 | 2000 | 1 | 1 | 1 | ||||||||
| Tómas Freyr Garðarsson | ISL | KFA | m | 18 | 2007 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Sigurður Þorsteinn Guðmundsson | ISL | KFA | m | 38 | 1986 | 1 | 1 | |||||||||
| Geirdís Hanna Kristjánsdóttir | ISL | ÍR | f | 5.018 | 1974 | 1 | 1 | 1 | ||||||||
| Magnús Geir Jensson | ISL | ÍR | m | 3.519 | 1989 | 1 | 1 | |||||||||
| Eiríkur Garðar Einarsson | ISL | ÍR | m | 4.136 | 1983 | 1 | ||||||||||
| Marika Katarina E. Lönnroth | ISL | KFR | f | 3.104 | 1993 | 1 | 1 | |||||||||
| Abby McKeever | IRE | IRE | f | 20 | 2005 | 1 | 1 | |||||||||
| Ásgeir Karl Gústafsson | ISL | KFR | m | 1.662 | 2008 | 1 | 1 | |||||||||
| Mikael Aron Vilhelmsson | ISL | KFR | m | 1.793 | 2007 | 1 | 1 | 1 | 1 | 1 | ||||||
| Þórarinn Már Þorbjörnsson | ISL | ÍR | m | 688 | 1956 | 1 | 1 | 1 | 1 | |||||||
| Christina Buch | DEN | DEN | f | 43 | 1982 | 1 | 1 | 1 | ||||||||
| Carsten Trane | DEN | DEN | m | 44 | 1970 | 1 | 1 | 1 | ||||||||
| Bára Líf Gunnarsdóttir | ISL | ÍR | f | 1.329 | 2011 | 1 | 1 | 1 | 1 | 1 | ||||||
| Linda Hrönn Magnúsdóttir | ISL | ÍR | f | 6.528 | 1959 | 1 | 1 | 1 | 1 | |||||||
| Nanna Hólm Davíðsdóttir | ISL | ÍR | f | 4.375 | 1981 | 1 | 1 | 1 | 1 | |||||||
| Valgerður Rún Benediktsdóttir | ISL | ÍR | f | 4.551 | 1979 | 1 | ||||||||||
| Unnar Óli Þórsson | ISL | ÍR | m | 4.989 | 1975 | 1 | ||||||||||
| Nína Rut Magnúsdóttir | ISL | KFA | f | 1.735 | 2007 | 1 | 1 | |||||||||
| Guðný Gunnarsdóttir | ISL | ÍR | f | 6.562 | 1959 | 1 | 1 | 1 | 1 | 1 | ||||||
| Hannes Jón Hannesson | ISL | ÍR | m | 4.937 | 1975 | 1 | ||||||||||
| Hafþór Harðarson | ISL | ÍR | m | 3.806 | 1986 | 1 | 1 | 1 | ||||||||
| Haukur E. Benediktsson | ISL | ÍR | m | 3.904 | 1985 | 1 | 1 | |||||||||
| Freyr Bragason | ISL | KFR | m | 5.511 | 1969 | 1 | 1 | |||||||||
| Særós Erla Jóhönnudóttir | ISL | KFR | f | 1.472 | 2010 | 1 | 1 | 1 |
Want to join? Go here and join the Icelandic biggest annual bowling competition.