RIG 2026 - Registrations
| Name | Country | Club | Gend. | Age | Born | EB 1 | EB 2 | Sq1 | Sq2 | Sq3 | Sq4 | Sq5 | Sq6 | Sq7 | Sq8 | Sq9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Stephenson | ENG | ENG | m | 19 | 2006 | 1 | 1 | |||||||||
| Steve Groom | ENG | ENG | m | 28 | 1997 | 1 | 1 | |||||||||
| Matthías Leó Sigurðsson | ISL | KFA | m | 17 | 2007 | 1 | 1 | 1 | 1 | 1 | ||||||
| Gunnar Þór Ásgeirsson | ISL | ÍR | m | 40 | 1985 | 1 | ||||||||||
| Ásdór Þór Gunnarsson | ISL | KFR | m | 10 | 2014 | 1 | ||||||||||
| Kenzo Bogaerts | BEL | BEL | m | 25 | 2000 | 1 | 1 | 1 | ||||||||
| Tómas Freyr Garðarsson | ISL | KFA | m | 18 | 2007 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Sigurður Þorsteinn Guðmundsson | ISL | KFA | m | 38 | 1986 | 1 | 1 | |||||||||
| Geirdís Hanna Kristjánsdóttir | ISL | ÍR | f | 50 | 1974 | 1 | 1 | 1 | ||||||||
| Magnús Geir Jensson | ISL | ÍR | m | 35 | 1989 | 1 | 1 | |||||||||
| Eiríkur Garðar Einarsson | ISL | ÍR | m | 41 | 1983 | 1 | ||||||||||
| Marika Katarina E. Lönnroth | ISL | KFR | f | 31 | 1993 | 1 | 1 | |||||||||
| Abby McKeever | IRE | IRE | f | 20 | 2005 | 1 | 1 | |||||||||
| Ásgeir Karl Gústafsson | ISL | KFR | m | 16 | 2008 | 1 | 1 | |||||||||
| Mikael Aron Vilhelmsson | ISL | KFR | m | 18 | 2007 | 1 | 1 | 1 | 1 | 1 | ||||||
| Þórarinn Már Þorbjörnsson | ISL | ÍR | m | 68 | 1956 | 1 | 1 | 1 | 1 | |||||||
| Christina Buch | DEN | DEN | f | 43 | 1982 | 1 | 1 | 1 | ||||||||
| Carsten Trane | DEN | DEN | m | 44 | 1970 | 1 | 1 | 1 | ||||||||
| Bára Líf Gunnarsdóttir | ISL | ÍR | f | 13 | 2011 | 1 | 1 | 1 | 1 | 1 | ||||||
| Linda Hrönn Magnúsdóttir | ISL | ÍR | f | 65 | 1959 | 1 | 1 | 1 | 1 | |||||||
| Nanna Hólm Davíðsdóttir | ISL | ÍR | f | 43 | 1981 | 1 | 1 | 1 | 1 | |||||||
| Valgerður Rún Benediktsdóttir | ISL | ÍR | f | 45 | 1979 | 1 | ||||||||||
| Unnar Óli Þórsson | ISL | ÍR | m | 49 | 1975 | 1 | ||||||||||
| Nína Rut Magnúsdóttir | ISL | KFA | f | 17 | 2007 | 1 | 1 | |||||||||
| Guðný Gunnarsdóttir | ISL | ÍR | f | 65 | 1959 | 1 | 1 | 1 | 1 | 1 | ||||||
| Hannes Jón Hannesson | ISL | ÍR | m | 49 | 1975 | 1 | ||||||||||
| Hafþór Harðarson | ISL | ÍR | m | 38 | 1986 | 1 | 1 | 1 | ||||||||
| Haukur E. Benediktsson | ISL | ÍR | m | 39 | 1985 | 1 | 1 | |||||||||
| Freyr Bragason | ISL | KFR | m | 55 | 1969 | 1 | 1 | |||||||||
| Særós Erla Jóhönnudóttir | ISL | KFR | f | 14 | 2010 | 1 | 1 | 1 | ||||||||
| Viktoría Hrund Klörudóttir | ISL | KFR | f | 18 | 2006 | 1 | 1 | 1 | 1 | |||||||
| Matthías Helgi Júlíusson | ISL | ÍR | m | 53 | 1971 | 1 | 1 | |||||||||
| Helga Sigurðardóttir | ISL | KFR | f | 62 | 1962 | 1 | ||||||||||
| Bára Ágústsdóttir | ISL | ÍR | f | 65 | 1959 | 1 | 1 | 1 | 1 | |||||||
| Jóel Eiður Einarsson | ISL | KFR | m | 52 | 1972 | 1 | 1 | 1 | ||||||||
| Tristan Máni Nínuson | ISL | ÍR | m | 17 | 2007 | 1 | 1 | |||||||||
| Hinrik Óli Gunnarsson | ISL | ÍR | m | 20 | 2004 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Magnús Sigurjón Guðmundsson | ISL | KFA | m | 38 | 1986 | 1 | 1 | 1 | 1 | |||||||
| Jón Kristinn Sigurðsson | ISL | ÍR | m | 35 | 1989 | 1 | 1 | |||||||||
| Dariusz Rojek | POL | POL | m | 37 | 1988 | 1 | 1 | 1 | 1 |
Want to join? Go here and join the Icelandic biggest annual bowling competition.