RIG 2025 - Registrations
Name | Country | Club | Gend. | Age | Born | EB 1 | EB 2 | Sq1 | Sq2 | Sq3 | Sq4 | Sq5 | Sq6 | Sq7 | Sq8 | Sq9 | Sq10 | Sq11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milan Scheffer | NED | NED | m | 20 | 2004 | 1 | 1 | 1 | ||||||||||
Þórarinn Már Þorbjörnsson | ISL | ÍR | m | 68 | 1956 | 1 | 1 | 1 | ||||||||||
Kenzo Bogaerts | BEL | BEL | m | 24 | 2000 | 1 | 1 | |||||||||||
Jussi Laine | FIN | FIN | m | 17 | 2007 | 1 | 1 | 1 | ||||||||||
Ásgeir Karl Gústafsson | ISL | KFR | m | 16 | 2008 | 1 | 1 | |||||||||||
Nanna Hólm Davíðsdóttir | ISL | ÍR | f | 43 | 1981 | 1 | 1 | 1 | 1 | |||||||||
Marika Katarina E. Lönnroth | ISL | KFR | f | 30 | 1993 | 1 | 1 | |||||||||||
Geirdís Hanna Kristjánsdóttir | ISL | ÍR | f | 49 | 1974 | 1 | 1 | 1 | 1 | |||||||||
Guðný Gunnarsdóttir | ISL | ÍR | f | 65 | 1959 | 1 | 1 | 1 | 1 | |||||||||
Linda Hrönn Magnúsdóttir | ISL | ÍR | f | 64 | 1959 | 1 | 1 | 1 | ||||||||||
Anton Petersen | DEN | DEN | m | 20 | 2004 | 1 | 1 | 1 | ||||||||||
Gunnar Þór Ásgeirsson | ISL | ÍR | m | 38 | 1985 | 1 | 1 | 1 | ||||||||||
Tómas Freyr Garðarsson | ISL | KFA | m | 17 | 2007 | 1 | 1 | 1 | 1 | 1 | ||||||||
Daníel Ingi Gottskálksson | ISL | ÍR | m | 28 | 1995 | 1 | 1 | 1 | 1 | |||||||||
Kevin de Haan | NED | NED | m | 32 | 1992 | 1 | 1 | 1 | 1 | |||||||||
Bára Líf Gunnarsdóttir | ISL | ÍR | f | 12 | 2011 | 1 | 1 | 1 | 1 | |||||||||
Tristan Máni Nínuson | ISL | ÍR | m | 16 | 2007 | 1 | ||||||||||||
Ray Han Cheah | SIN | SIN | m | 24 | 2000 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Jóhann Ágúst Jóhannsson | ISL | ÍR | m | 52 | 1971 | 1 |
Want to join? Go here and join the Icelandic biggest annual bowling competition.