RIG 2025 - Registrations
Name | Country | Club | Gend. | Age | Born | EB 1 | EB 2 | Sq1 | Sq2 | Sq3 | Sq4 | Sq5 | Sq6 | Sq7 | Sq8 | Sq9 | Sq10 | Sq11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milan Scheffer | NED | NED | m | 20 | 2004 | 1 | 1 | 1 | ||||||||||
Þórarinn Már Þorbjörnsson | ISL | ÍR | m | 68 | 1956 | 1 | 1 | 1 | ||||||||||
Kenzo Bogaerts | BEL | BEL | m | 24 | 2000 | 1 | 1 | |||||||||||
Jussi Laine | FIN | FIN | m | 17 | 2007 | 1 | 1 | 1 | ||||||||||
Ásgeir Karl Gústafsson | ISL | KFR | m | 16 | 2008 | 1 | 1 | |||||||||||
Nanna Hólm Davíðsdóttir | ISL | ÍR | f | 43 | 1981 | 1 | 1 | 1 | 1 | |||||||||
Marika Katarina E. Lönnroth | ISL | KFR | f | 30 | 1993 | 1 | 1 | |||||||||||
Geirdís Hanna Kristjánsdóttir | ISL | ÍR | f | 49 | 1974 | 1 | 1 | 1 | 1 | |||||||||
Guðný Gunnarsdóttir | ISL | ÍR | f | 6.462 | 1959 | 1 | 1 | 1 | 1 | |||||||||
Linda Hrönn Magnúsdóttir | ISL | ÍR | f | 6.428 | 1959 | 1 | 1 | 1 | ||||||||||
Anton Petersen | DEN | DEN | m | 20 | 2004 | 1 | 1 | 1 | ||||||||||
Gunnar Þór Ásgeirsson | ISL | ÍR | m | 3.874 | 1985 | 1 | 1 | 1 | ||||||||||
Tómas Freyr Garðarsson | ISL | KFA | m | 1.695 | 2007 | 1 | 1 | 1 | 1 | 1 | ||||||||
Daníel Ingi Gottskálksson | ISL | ÍR | m | 2.803 | 1995 | 1 | 1 | 1 | 1 | |||||||||
Kevin de Haan | NED | NED | m | 32 | 1992 | 1 | 1 | 1 | ||||||||||
Bára Líf Gunnarsdóttir | ISL | ÍR | f | 1.229 | 2011 | 1 | 1 | 1 | 1 | |||||||||
Tristan Máni Nínuson | ISL | ÍR | m | 1.621 | 2007 | 1 | ||||||||||||
Ray Han Cheah | SIN | SIN | m | 24 | 2000 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Jóhann Ágúst Jóhannsson | ISL | ÍR | m | 524 | 1971 | 1 | ||||||||||||
Aron Hafþórsson | ISL | KFR | m | 1.936 | 2004 | 1 | 1 | |||||||||||
Christina Buch | DEN | DEN | f | 42 | 1982 | 1 | ||||||||||||
Carsten Trane | DEN | DEN | m | 44 | 1980 | 1 | 1 | |||||||||||
Monica Watz | DEN | DEN | f | 16 | 2008 | 1 | 1 | |||||||||||
Maria Rudbæk Toft Nielsen | DEN | DEN | f | 31 | 1993 | 1 | 1 | |||||||||||
Euan Coote | SCO | SCO | m | 22 | 2002 | 1 | 1 | |||||||||||
Abby McKeever | IRE | IRE | f | 19 | 2005 | 1 | 1 | |||||||||||
Andri Freyr Jónsson | ISL | KFR | m | 2.745 | 1996 | 1 | ||||||||||||
Snæfríður Telma Jónsson | ISL | ÍR | f | 6.089 | 1963 | 1 | ||||||||||||
Adam Pawel Blaszczak | ISL | ÍR | m | 4.196 | 1982 | 1 | 1 | 1 | 1 | |||||||||
Felix Möller | SWE | SWE | m | 17 | 2007 | 1 | 1 | 1 | ||||||||||
Guillaume Marois | FRA | FRA | m | 41 | 1983 | 1 | 1 | |||||||||||
Emanuel Jonsson | SWE | SWE | m | 25 | 1999 | 1 | 1 | 1 | ||||||||||
Hinrik Óli Gunnarsson | ISL | ÍR | m | 1.943 | 2004 | 1 | 1 | 1 | 1 | 1 | ||||||||
Særós Erla Jóhönnudóttir | ISL | KFA | f | 1.372 | 2010 | 1 | 1 | |||||||||||
Matej Vojkovsky | CHE | CHE | m | 22 | 2002 | 1 | 1 | |||||||||||
Andrea Mazalova | CHE | CHE | f | 20 | 2004 | 1 | 1 | |||||||||||
Adam Geir Baldursson | ISL | ÍR | m | 2.168 | 2002 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Matthías Leó Sigurðsson | ISL | KFA | m | 1.623 | 2007 | 1 | 1 | |||||||||||
Marek Škrabal | CHE | CHE | m | 39 | 1985 | 1 | 1 | 1 | ||||||||||
Radovan Uher | CHE | CHE | m | 31 | 1993 | 1 | 1 | 1 | ||||||||||
Ondrej Kurka | CHE | CHE | m | 37 | 1987 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Jan Hoschna | CHE | CHE | m | 47 | 1977 | 1 | 1 | 1 | ||||||||||
Bjarni Páll Jakobsson | ISL | ÍR | m | 3.453 | 1989 | 1 | 1 | |||||||||||
Svavar Þór Einarsson | ISL | ÍR | m | 4.862 | 1975 | 1 | 1 | |||||||||||
Hafþór Harðarson | ISL | ÍR | m | 3.706 | 1986 | 1 | 1 | 1 | 1 |
Want to join? Go here and join the Icelandic biggest annual bowling competition.