RIG 2025 - Registrations
Name | Country | Club | Gend. | Age | Born | EB 1 | EB 2 | Sq1 | Sq2 | Sq3 | Sq4 | Sq5 | Sq6 | Sq7 | Sq8 | Sq9 | Sq10 | Sq11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Þórarinn Már Þorbjörnsson | ISL | ÍR | m | 69 | 1956 | 1 | 1 | 1 | 1 | |||||||||
Tómas Freyr Garðarsson | ISL | KFA | m | 18 | 2007 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Daníel Ingi Gottskálksson | ISL | ÍR | m | 29 | 1995 | 1 | 1 | |||||||||||
Tristan Máni Nínuson | ISL | ÍR | m | 17 | 2007 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Jóhann Ágúst Jóhannsson | ISL | ÍR | m | 53 | 1971 | 1 | 1 | |||||||||||
Adam Geir Baldursson | ISL | ÍR | m | 23 | 2002 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Matthías Leó Sigurðsson | ISL | KFA | m | 17 | 2007 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Hannes Jón Hannesson | ISL | ÍR | m | 49 | 1975 | 1 | 1 | |||||||||||
Andrés Páll Júlíusson | ISL | ÍR | m | 48 | 1976 | 1 | 1 | 1 | 1 | |||||||||
Einar Már Björnsson | ISL | ÍR | m | 43 | 1981 | 1 | 1 | 1 | 1 | 1 | ||||||||
Þorgils Lárus Davíðsson | ISL | KFR | m | 14 | 2010 | 1 | 1 | 1 | ||||||||||
Matthías Helgi Júlíusson | ISL | ÍR | m | 53 | 1971 | 1 | 1 | 1 | ||||||||||
Magnús Geir Jensson | ISL | ÍR | m | 35 | 1989 | 1 | 1 | |||||||||||
Haukur E. Benediktsson | ISL | ÍR | m | 39 | 1985 | 1 | 1 | 1 | 1 | |||||||||
Arnar Sæbergsson | ISL | ÍR | m | 55 | 1969 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Katrín Fjóla Bragadóttir | ISL | KFR | f | 28 | 1996 | 1 | 1 | 1 | ||||||||||
Hafdís Pála Jónasdóttir | ISL | KFR | f | 29 | 1995 | 1 | ||||||||||||
Guðmundur Sigurðsson | ISL | KFA | m | 59 | 1965 | 1 | 1 | 1 | ||||||||||
Milan Scheffer | NED | NED | m | 20 | 2004 | 1 | 1 | 1 | ||||||||||
Kenzo Bogaerts | BEL | BEL | m | 24 | 2000 | 1 | 1 | 1 | ||||||||||
Jussi Laine | FIN | FIN | m | 17 | 2007 | 1 | 1 | 1 | ||||||||||
Ásgeir Karl Gústafsson | ISL | KFR | m | 16 | 2008 | 1 | 1 | 1 | 1 | 1 | ||||||||
Nanna Hólm Davíðsdóttir | ISL | ÍR | f | 43 | 1981 | 1 | 1 | 1 | ||||||||||
Marika Katarina E. Lönnroth | ISL | KFR | f | 31 | 1993 | |||||||||||||
Geirdís Hanna Kristjánsdóttir | ISL | ÍR | f | 50 | 1974 | 1 | 1 | 1 | 1 | |||||||||
Guðný Gunnarsdóttir | ISL | ÍR | f | 65 | 1959 | 1 | 1 | 1 | 1 | |||||||||
Linda Hrönn Magnúsdóttir | ISL | ÍR | f | 65 | 1959 | 1 | 1 | 1 | ||||||||||
Anton Petersen | DEN | DEN | m | 20 | 2004 | 1 | 1 | 1 | ||||||||||
Gunnar Þór Ásgeirsson | ISL | ÍR | m | 39 | 1985 | 1 | 1 | |||||||||||
Kevin de Haan | NED | NED | m | 32 | 1992 | 1 | ||||||||||||
Bára Líf Gunnarsdóttir | ISL | ÍR | f | 13 | 2011 | 1 | 1 | 1 | 1 | |||||||||
Ray Han Cheah | SIN | SIN | m | 24 | 2000 | 1 | 1 | 1 | 1 | |||||||||
Aron Hafþórsson | ISL | KFR | m | 20 | 2004 | 1 | 1 | 1 | 1 | |||||||||
Christina Buch | DEN | DEN | f | 42 | 1982 | 1 | ||||||||||||
Carsten Trane | DEN | DEN | m | 44 | 1980 | 1 | 1 | |||||||||||
Monica Watz | DEN | DEN | f | 16 | 2008 | 1 | 1 | |||||||||||
Maria Rudbæk Toft Nielsen | DEN | DEN | f | 31 | 1993 | 1 | 1 | |||||||||||
Abby McKeever | IRE | IRE | f | 19 | 2005 | 1 | 1 | |||||||||||
Andri Freyr Jónsson | ISL | KFR | m | 28 | 1996 | 1 | 1 | 1 | ||||||||||
Snæfríður Telma Jónsson | ISL | ÍR | f | 61 | 1963 | 1 | 1 | |||||||||||
Adam Pawel Blaszczak | ISL | ÍR | m | 42 | 1982 | 1 | 1 | 1 | 1 | |||||||||
Felix Möller | SWE | SWE | m | 17 | 2007 | 1 | 1 | 1 | ||||||||||
Guillaume Marois | FRA | FRA | m | 41 | 1983 | 1 | 1 | 1 | 1 | |||||||||
Emanuel Jonsson | SWE | SWE | m | 25 | 1999 | 1 | 1 | 1 | ||||||||||
Hinrik Óli Gunnarsson | ISL | ÍR | m | 20 | 2004 | 1 | 1 | 1 | 1 | 1 | ||||||||
Særós Erla Jóhönnudóttir | ISL | KFR | f | 14 | 2010 | 1 | 1 | |||||||||||
Matej Vojkovsky | CHE | CHE | m | 22 | 2002 | 1 | 1 | |||||||||||
Andrea Mazalova | CHE | CHE | f | 20 | 2004 | 1 | 1 | |||||||||||
Marek Škrabal | CHE | CHE | m | 39 | 1985 | 1 | 1 | 1 | ||||||||||
Radovan Uher | CHE | CHE | m | 31 | 1993 | 1 | 1 | 1 | ||||||||||
Ondrej Kurka | CHE | CHE | m | 37 | 1987 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Jan Hoschna | CHE | CHE | m | 47 | 1977 | 1 | 1 | 1 | ||||||||||
Bjarni Páll Jakobsson | ISL | ÍR | m | 35 | 1989 | |||||||||||||
Svavar Þór Einarsson | ISL | ÍR | m | 49 | 1975 | 1 | 1 | |||||||||||
Hafþór Harðarson | ISL | ÍR | m | 38 | 1986 | 1 | 1 | 1 | ||||||||||
Mikael Aron Vilhelmsson | ISL | KFR | m | 17 | 2007 | 1 | 1 | 1 | 1 | |||||||||
Björn Guðgeir Sigurðsson | ISL | KFR | m | 61 | 1963 | |||||||||||||
Gústaf Smári Björnsson | ISL | KFR | m | 40 | 1984 | 1 | 1 | |||||||||||
Jonathan Johansson | SWE | SWE | m | 18 | 2006 | 1 | 1 | 1 | 1 | |||||||||
Hugo Videtorp | SWE | SWE | m | 20 | 2004 | 1 | 1 | 1 | ||||||||||
Viktor Snær Guðmundsson | ISL | ÍR | m | 14 | 2010 | 1 | 1 | 1 | ||||||||||
Sigríður Klemensdóttir | ISL | ÍR | f | 62 | 1962 | 1 | 1 | 1 | ||||||||||
Magnús Sigurjón Guðmundsson | ISL | KFA | m | 38 | 1986 | 1 | 1 | 1 | ||||||||||
Svavar Steinn Guðjónsson | ISL | KFR | m | 14 | 2010 | 1 | ||||||||||||
Alexandra Erla Guðjónsdóttir | ISL | ÍR | f | 12 | 2012 | 1 | ||||||||||||
Hlynur Örn Ómarsson | ISL | ÍR | m | 28 | 1996 | 1 | 1 | |||||||||||
Laufey Sigurðardóttir | ISL | ÍR | f | 57 | 1967 | 1 | 1 | 1 | ||||||||||
Bjarki Sigurðsson | ISL | ÍR | m | 59 | 1965 | 1 | 1 | |||||||||||
Karitas Róbertsdóttir | ISL | ÍR | f | 36 | 1988 | 1 | ||||||||||||
Jóel Eiður Einarsson | ISL | KFR | m | 52 | 1972 | 1 | 1 | 1 | ||||||||||
Bára Ágústsdóttir | ISL | ÍR | f | 65 | 1959 | 1 | 1 | 1 | ||||||||||
Sigurbjörn Stefán Vilhjálmsson | ISL | ÍR | m | 53 | 1971 | 1 | 1 | |||||||||||
Róbert Dan Sigurðsson | ISL | ÍR | m | 36 | 1988 | 1 | 1 | |||||||||||
Matthías Ernir Gylfason | ISL | KFR | m | 15 | 2009 | 1 | ||||||||||||
Arnar Davíð Jónsson | ISL | KFR | m | 30 | 1994 | 1 | 1 | 1 | ||||||||||
Nora Johansson | SWE | SWE | f | 21 | 2003 | 1 | 1 | 1 | ||||||||||
Nína Rut Magnúsdóttir | ISL | KFA | f | 17 | 2007 | 1 | 1 | 1 | 1 | |||||||||
Vilborg Lúðvíksdóttir | ISL | KFA | f | 46 | 1978 | 1 | 1 | |||||||||||
William Svensson | SWE | SWE | m | 24 | 2000 | 1 | 1 | 1 | ||||||||||
Freyr Bragason | ISL | KFR | m | 55 | 1969 | 1 | 1 | 1 | ||||||||||
Karitas Róbertsdóttir | ISL | ÍR | f | 53 | 1988 | 1 | 1 | 1 | ||||||||||
Sveinn Þrastarson | ISL | ÍR | m | 64 | 1960 | 1 | 1 | |||||||||||
Eiríkur Garðar Einarsson | ISL | ÍR | m | 41 | 1983 | |||||||||||||
Nanna Hólm Davíðsdóttir | ISL | ÍR | f | 43 | 1981 | 1 | 1 | |||||||||||
Ásdór Þór Gunnarsson | ISL | KFR | m | 10 | 2014 | 1 | ||||||||||||
Jón Ingi Ragnarsson | ISL | ÍR | m | 35 | 1989 | 1 | ||||||||||||
Sigurður Þorsteinn Guðmundsson | ISL | KFA | m | 38 | 1986 | 1 | ||||||||||||
Hannah Corella Rosento | ISL | ÍR | f | 12 | 2012 | 1 | 1 | 1 | ||||||||||
Viktoría Hrund Klörudóttir | ISL | KFR | f | 18 | 2006 | 1 | ||||||||||||
Jónína Magnúsdóttir | ISL | KFA | f | 59 | 1965 | |||||||||||||
Helga Sigurðardóttir | ISL | KFR | f | 62 | 1962 | 1 | ||||||||||||
Magnús Geir Jensson | ISL | ÍR | m | 35 | 1989 | 1 | 1 | |||||||||||
Aron Hafþórsson | ISL | KFR | m | 20 | 2004 | 1 | ||||||||||||
Alexandra Erla Guðjónsdóttir | ISL | ÍR | f | 12 | 2012 | |||||||||||||
Jan Hoschna | CHE | CHE | m | 47 | 1977 | 1 | ||||||||||||
Radovan Uher | CHE | CHE | m | 31 | 1993 | 1 | ||||||||||||
Marek Škrabal | CHE | CHE | m | 39 | 1985 | 1 | ||||||||||||
Særós Erla Jóhönnudóttir | ISL | KFR | f | 14 | 2010 | 1 | ||||||||||||
Adam Pawel Blaszczak | ISL | ÍR | m | 42 | 1982 | 1 | ||||||||||||
Viktor Snær Guðmundsson | ISL | ÍR | m | 14 | 2010 | 1 | ||||||||||||
Alexandra Erla Guðjónsdóttir | ISL | ÍR | f | 12 | 2012 | 1 | 1 | 1 | ||||||||||
Svavar Steinn Guðjónsson | ISL | KFR | m | 14 | 2010 | 1 | 1 | |||||||||||
Hannah Corella Rosento | ISL | ÍR | f | 12 | 2012 | 1 | ||||||||||||
Sigurður Þorsteinn Guðmundsson | ISL | KFA | m | 38 | 1986 | 1 | ||||||||||||
Matthías Ernir Gylfason | ISL | KFR | m | 15 | 2009 | 1 | 1 | |||||||||||
Ásdór Þór Gunnarsson | ISL | KFR | m | 10 | 2014 | 1 | ||||||||||||
Gunnar Þór Ásgeirsson | ISL | ÍR | m | 39 | 1985 | 1 | ||||||||||||
Gústaf Smári Björnsson | ISL | KFR | m | 40 | 1984 | 1 | 1 | 1 | ||||||||||
Bára Líf Gunnarsdóttir | ISL | ÍR | f | 13 | 2011 | 1 |
Want to join? Go here and join the Icelandic biggest annual bowling competition.