RIG 2024 - Registrations
Name | Country | Club | Gend. | Age | Born | EB 1 | EB 2 | Sq1 | Sq2 | Sq3 | Sq4 | Sq5 | Sq6 | Sq7 | Sq8 | Sq9 | Sq10 | Sq11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Þór Ásgeirsson | ISL | ÍR | m | 38 | 1985 | 1 | 1 | 1 | 1 | |||||||||
Ísak Birkir Sævarsson | ISL | KFA | m | 19 | 2004 | 1 | 1 | 1 | 1 | |||||||||
Jan Hoschna | CHE | CHE | m | 46 | 1977 | 1 | 1 | 1 | ||||||||||
Kamil Kurka | CHE | CHE | m | 60 | 1963 | 1 | 1 | 1 | ||||||||||
Katrín Fjóla Bragadóttir | ISL | KFR | f | 27 | 1996 | 1 | 1 | |||||||||||
Marek Škrabal | CHE | CHE | m | 38 | 1985 | 1 | 1 | 1 | ||||||||||
Matej Vojkovsky | CHE | CHE | m | 21 | 2002 | 1 | 1 | 1 | ||||||||||
Ondrej Kurka | CHE | CHE | m | 36 | 1987 | 1 | 1 | 1 | ||||||||||
Radovan Uher | CHE | CHE | m | 30 | 1993 | 1 | 1 | 1 | ||||||||||
Tomáš Vacek | CHE | CHE | m | 16 | 2007 | 1 | 1 | 1 | ||||||||||
Þórarinn Már Þorbjörnsson | ISL | ÍR | m | 67 | 1956 | 1 | 1 | 1 | 1 | 1 | ||||||||
Jón Ingi Ragnarsson | ISL | KFR | m | 34 | 1989 | 1 | 1 | 1 | 1 | |||||||||
Adrian Kindervaag | NOR | NOR | m | 43 | 1980 | 1 | 1 | 1 |
Want to join? Go here and join the Icelandic biggest annual bowling competition.