RIG 2026 - Final Step 2
| Match | Q# | Name | Country | Club | G1 | G2 | G3 | Hdpc | Total | Average | FS3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 20 |
| Match | Q# | Name | Country | Club | G1 | G2 | G3 | Hdpc | Total | Average | FS3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 20 |