RIG Bowling 2023 - Squad 8
Pos | Name | Country | Club | G1 | G2 | G3 | G4 | G5 | G6 | Hcp | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Einar Már Björnsson | ISL | ÍR | 258 | 213 | 279 | 300 | 227 | 257 | 1,534 | 256 | |
2 | Bjarni Páll Jakobsson | ISL | ÍR | 219 | 268 | 248 | 179 | 277 | 220 | 1,411 | 235 | |
3 | Robert Andersson | SWE | ÍR | 246 | 235 | 268 | 226 | 218 | 214 | 1,407 | 235 | |
4 | Mattias Möller | SWE | SWE | 268 | 201 | 210 | 225 | 247 | 238 | 1,389 | 232 | |
5 | Anneli Blomqvist | SWE | SWE | 213 | 259 | 212 | 204 | 187 | 247 | 8 | 1,370 | 228 |
6 | Linus Persson | SWE | SWE | 213 | 246 | 226 | 193 | 216 | 236 | 1,330 | 222 | |
7 | Jóhann Ársæll Atlason | ISL | KFA | 204 | 222 | 163 | 258 | 255 | 214 | 1,316 | 219 | |
8 | Gústaf Smári Björnsson | ISL | KFR | 221 | 206 | 226 | 176 | 224 | 259 | 1,312 | 219 | |
9 | Arnar Davíð Jónsson | ISL | KFR | 184 | 195 | 243 | 201 | 258 | 221 | 1,302 | 217 | |
10 | Andri Freyr Jónsson | ISL | KFR | 224 | 195 | 258 | 256 | 160 | 196 | 1,289 | 215 | |
11 | Mikael Aron Vilhelmsson | ISL | KFR | 215 | 226 | 200 | 196 | 224 | 227 | 1,288 | 215 | |
12 | Daníel Ingi Gottskálksson | ISL | ÍR | 244 | 169 | 215 | 225 | 222 | 207 | 1,282 | 214 | |
13 | Björn Birgisson | ISL | KFR | 236 | 177 | 237 | 176 | 225 | 225 | 1,276 | 213 | |
14 | Arnar Sæbergsson | ISL | ÍR | 234 | 222 | 201 | 184 | 201 | 228 | 1,270 | 212 | |
15 | Daren Knightsbridge | ENG | ENG | 163 | 236 | 224 | 215 | 247 | 174 | 1,259 | 210 | |
16 | Sergio Rotondi | ITL | ITL | 193 | 269 | 216 | 190 | 211 | 159 | 1,238 | 206 | |
17 | Carsten Trane | DEN | DEN | 171 | 174 | 190 | 210 | 210 | 267 | 1,222 | 204 | |
18 | Mathias Madsen | DEN | DEN | 224 | 232 | 213 | 215 | 159 | 177 | 1,220 | 203 | |
19 | Ísak Birkir Sævarsson | ISL | KFA | 209 | 205 | 216 | 223 | 171 | 189 | 1,213 | 202 | |
20 | Aron Hafþórsson | ISL | KFR | 217 | 187 | 181 | 208 | 221 | 159 | 1,173 | 196 | |
21 | Hannes Jón Hannesson | ISL | ÍR | 183 | 205 | 189 | 171 | 219 | 191 | 1,158 | 193 | |
22 | Katrín Fjóla Bragadóttir | ISL | KFR | 157 | 158 | 224 | 184 | 162 | 216 | 8 | 1,149 | 192 |
23 | Antonio Coco | ITL | ITL | 156 | 197 | 223 | 173 | 187 | 211 | 1,147 | 191 | |
24 | Tómas Freyr Garðarsson | ISL | KFA | 185 | 147 | 198 | 205 | 210 | 191 | 1,136 | 189 | |
25 | Steindór Máni Björnsson | ISL | ÍR | 156 | 162 | 191 | 165 | 228 | 224 | 1,126 | 188 | |
26 | Hafþór Harðarson | ISL | ÍR | 262 | 237 | 191 | 220 | 210 | 1,120 | 224 | ||
27 | Tristan Máni Nínuson | ISL | ÍR | 189 | 172 | 179 | 183 | 165 | 203 | 1,091 | 182 | |
28 | Hinrik Óli Gunnarsson | ISL | 204 | 170 | 177 | 166 | 176 | 194 | 1,087 | 181 | ||
29 | Guðbjörg Harpa Sigurðardóttir | ISL | ÍR | 199 | 119 | 182 | 164 | 176 | 193 | 8 | 1,081 | 180 |
30 | Hafdís Eva Laufdal Pétursdóttir | ISL | KFR | 161 | 187 | 164 | 179 | 163 | 172 | 8 | 1,074 | 179 |
31 | Adam Geir Baldursson | ISL | ÍR | 243 | 180 | 174 | 200 | 127 | 141 | 1,065 | 178 | |
32 | Svavar Þór Einarsson | ISL | ÍR | 165 | 156 | 195 | 212 | 132 | 201 | 1,061 | 177 | |
33 | Jóel Eiður Einarsson | ISL | KFR | 160 | 179 | 161 | 157 | 148 | 164 | 969 | 162 | |
34 | Jóhann Ágúst Jóhannsson | ISL | ÍR | 153 | 177 | 199 | 162 | 146 | 124 | 961 | 160 | |
35 | Laufey Sigurðardóttir | ISL | ÍR | 179 | 104 | 147 | 167 | 102 | 176 | 8 | 923 | 154 |
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 |