RIG Bowling 2023 - Squad 6
| Pos | Name | Country | Club | G1 | G2 | G3 | G4 | G5 | G6 | Hdpc | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verity Crawley | ENG | ENG | 279 | 206 | 243 | 290 | 204 | 269 | 8 | 1,539 | 257 | 
| 2 | Gunnar Þór Ásgeirsson | ISL | ÍR | 213 | 237 | 228 | 266 | 268 | 246 | 1,458 | 243 | |
| 3 | Adrian Kindervaag | NOR | NOR | 288 | 245 | 246 | 256 | 210 | 194 | 1,439 | 240 | |
| 4 | Hlynur Örn Ómarsson | ISL | ÍR | 234 | 195 | 300 | 247 | 215 | 206 | 1,397 | 233 | |
| 5 | Andri Freyr Jónsson | ISL | KFR | 256 | 222 | 234 | 199 | 257 | 186 | 1,354 | 226 | |
| 6 | Magnús Sigurjón Guðmundsson | ISL | KFA | 235 | 243 | 233 | 173 | 210 | 224 | 1,318 | 220 | |
| 7 | Jón Ingi Ragnarsson | ISL | KFR | 194 | 225 | 195 | 212 | 265 | 211 | 1,302 | 217 | |
| 8 | Einar Már Björnsson | ISL | ÍR | 161 | 227 | 267 | 242 | 153 | 248 | 1,298 | 216 | |
| 9 | Aidan Byrne | IRE | IRE | 236 | 164 | 205 | 243 | 202 | 232 | 1,282 | 214 | |
| 10 | Katrín Fjóla Bragadóttir | ISL | KFR | 267 | 176 | 224 | 181 | 155 | 198 | 8 | 1,249 | 208 | 
| 11 | Matthías Leó Sigurðsson | ISL | KFA | 221 | 191 | 211 | 225 | 206 | 195 | 1,249 | 208 | |
| 12 | Daníel Ingi Gottskálksson | ISL | ÍR | 193 | 185 | 197 | 189 | 207 | 257 | 1,228 | 205 | |
| 13 | Daren Knightsbridge | ENG | ENG | 215 | 256 | 225 | 138 | 225 | 148 | 1,207 | 201 | |
| 14 | Tómas Freyr Garðarsson | ISL | KFA | 233 | 203 | 215 | 181 | 198 | 169 | 1,199 | 200 | |
| 15 | Jóel Eiður Einarsson | ISL | KFR | 185 | 225 | 212 | 190 | 182 | 191 | 1,185 | 198 | |
| 16 | Hafdís Pála Jónasdóttir | ISL | KFR | 178 | 140 | 169 | 176 | 204 | 255 | 8 | 1,170 | 195 | 
| 17 | Marika Katarina E. Lönnroth | ISL | KFR | 243 | 163 | 158 | 189 | 169 | 200 | 8 | 1,170 | 195 | 
| 18 | Sindri Már Magnússon | ISL | KFR | 182 | 186 | 151 | 166 | 249 | 205 | 1,139 | 190 | |
| 19 | Hinrik Óli Gunnarsson | ISL | ÍR | 215 | 192 | 164 | 224 | 190 | 133 | 1,118 | 186 | |
| 20 | Svavar Þór Einarsson | ISL | ÍR | 200 | 188 | 195 | 124 | 183 | 203 | 1,093 | 182 | |
| 21 | Halldóra Í. Ingvarsdóttir | ISL | ÍR | 155 | 195 | 162 | 214 | 172 | 146 | 8 | 1,092 | 182 | 
| 22 | Viktoría Hrund Þórisdóttir | ISL | KFR | 199 | 167 | 183 | 114 | 137 | 185 | 8 | 1,033 | 172 | 
| 23 | Snæfríður Telma Jónsson | ISL | ÍR | 168 | 176 | 180 | 169 | 135 | 154 | 8 | 1,030 | 172 | 
| 24 | Sigurður Björn Bjarkason | ISL | ÍR | 152 | 182 | 190 | 186 | 155 | 147 | 1,012 | 169 | |
| 25 | Laufey Sigurðardóttir | ISL | ÍR | 113 | 148 | 166 | 139 | 162 | 203 | 8 | 979 | 163 | 
| 26 | Karitas Róbertsdóttir | ISL | ÍR | 134 | 134 | 188 | 145 | 130 | 144 | 8 | 923 | 154 | 
| 27 | Hanna Emelita Gunnlaugsdóttir | ISL | ÍR | 134 | 135 | 156 | 123 | 109 | 112 | 8 | 817 | 136 | 
| 28 | Nína Rut Magnúsdóttir | ISL | KFR | 144 | 182 | 139 | 118 | 60 | 0 | 8 | 691 | 115 | 
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | ||||||||||||
| 32 | ||||||||||||
| 33 | ||||||||||||
| 34 | ||||||||||||
| 35 | ||||||||||||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 |