RIG Bowling 2023 - Squad 5
Pos | Name | Country | Club | G1 | G2 | G3 | G4 | G5 | G6 | Hdpc | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Greaves | ENG | ENG | 239 | 300 | 267 | 210 | 215 | 202 | 1,433 | 238.8 | |
2 | Oliver Dahlgren | SWE | SWE | 223 | 246 | 288 | 225 | 235 | 215 | 1,432 | 238.7 | |
3 | William Berggren | SWE | SWE | 245 | 211 | 217 | 231 | 269 | 244 | 1,417 | 236.2 | |
4 | Pete Stevenson | ENG | ENG | 232 | 300 | 243 | 208 | 177 | 256 | 1,416 | 236.0 | |
5 | Arnar Davíð Jónsson | ISL | KFR | 222 | 235 | 279 | 235 | 264 | 178 | 1,413 | 235.5 | |
6 | Alex Joki | SWE | SWE | 226 | 221 | 218 | 236 | 248 | 257 | 1,406 | 234.3 | |
7 | Jesper Agerbo | DEN | DEN | 215 | 216 | 236 | 237 | 234 | 247 | 1,385 | 230.8 | |
8 | Lise Ammundsen | DEN | DEN | 195 | 233 | 235 | 193 | 247 | 194 | 8 | 1,345 | 224.2 |
9 | Mattias Möller | SWE | SWE | 181 | 245 | 238 | 226 | 243 | 212 | 1,345 | 224.2 | |
10 | Linus Persson | SWE | SWE | 202 | 224 | 236 | 246 | 203 | 223 | 1,334 | 222.3 | |
11 | Hlynur Örn Ómarsson | ISL | ÍR | 216 | 289 | 269 | 201 | 160 | 191 | 1,326 | 221.0 | |
12 | Carsten Trane | DEN | DEN | 170 | 258 | 216 | 248 | 222 | 205 | 1,319 | 219.8 | |
13 | Kent Rieper Ammundsen | DEN | DEN | 226 | 267 | 181 | 246 | 182 | 215 | 1,317 | 219.5 | |
14 | Tristan Máni Nínuson | ISL | ÍR | 235 | 237 | 198 | 257 | 218 | 166 | 1,311 | 218.5 | |
15 | Anneli Blomqvist | SWE | SWE | 229 | 226 | 243 | 164 | 197 | 182 | 8 | 1,289 | 214.8 |
16 | Adrian Kindervaag | NOR | NOR | 255 | 192 | 203 | 182 | 253 | 201 | 1,286 | 214.3 | |
17 | Gústaf Smári Björnsson | ISL | KFR | 215 | 232 | 217 | 255 | 176 | 190 | 1,285 | 214.2 | |
18 | Aidan Byrne | IRE | IRE | 189 | 218 | 173 | 265 | 199 | 234 | 1,278 | 213.0 | |
19 | Aron Hafþórsson | ISL | KFR | 181 | 221 | 137 | 243 | 265 | 223 | 1,270 | 211.7 | |
20 | Jón Ingi Ragnarsson | ISL | KFR | 224 | 215 | 205 | 156 | 253 | 216 | 1,269 | 211.5 | |
21 | Sindri Már Magnússon | ISL | KFR | 225 | 234 | 198 | 173 | 225 | 200 | 1,255 | 209.2 | |
22 | Stig Agerbo | DEN | DEN | 193 | 224 | 181 | 205 | 207 | 227 | 1,237 | 206.2 | |
23 | Robert Andersson | SWE | ÍR | 237 | 215 | 235 | 191 | 174 | 182 | 1,234 | 205.7 | |
24 | Nanna Hólm Davíðsdóttir | ISL | ÍR | 201 | 199 | 194 | 194 | 183 | 204 | 8 | 1,223 | 203.8 |
25 | Maria Rudbæk Toft Nielsen | DEN | DEN | 202 | 214 | 171 | 186 | 213 | 188 | 8 | 1,222 | 203.7 |
26 | Mikael Aron Vilhelmsson | ISL | KFR | 206 | 204 | 265 | 157 | 196 | 191 | 1,219 | 203.2 | |
27 | Guðlaugur Valgeirsson | ISL | KFR | 182 | 172 | 178 | 195 | 244 | 231 | 1,202 | 200.3 | |
28 | Alexander Halldórsson | ISL | KFR | 236 | 183 | 188 | 205 | 203 | 180 | 1,195 | 199.2 | |
29 | Ottilia Gunnarsson | SWE | SWE | 204 | 190 | 165 | 207 | 172 | 204 | 8 | 1,190 | 198.3 |
30 | Lucian Paraschiv | ROM | ROM | 218 | 214 | 203 | 179 | 212 | 163 | 1,189 | 198.2 | |
31 | Ásgeir Karl Gústafsson | ISL | KFR | 206 | 211 | 204 | 185 | 202 | 161 | 1,169 | 194.8 | |
32 | Rene´ Christiansen | DEN | DEN | 158 | 192 | 164 | 160 | 182 | 223 | 8 | 1,127 | 187.8 |
33 | Adam Geir Baldursson | ISL | ÍR | 202 | 150 | 202 | 186 | 170 | 216 | 1,126 | 187.7 | |
34 | Einar Már Björnsson | ISL | ÍR | 164 | 205 | 203 | 173 | 222 | 154 | 1,121 | 186.8 | |
35 | Svavar Steinn Guðjónsson | ISL | KFR | 195 | 154 | 159 | 176 | 182 | 220 | 1,086 | 181.0 | |
36 | Ísak Birkir Sævarsson | ISL | KFA | 138 | 217 | 173 | 176 | 171 | 187 | 1,062 | 177.0 | |
37 | Geirdís Hanna Kristjánsdóttir | ISL | ÍR | 168 | 151 | 145 | 162 | 180 | 152 | 8 | 1,006 | 167.7 |
38 | Dirch Madsen | DEN | DEN | 174 | 139 | 190 | 137 | 146 | 161 | 947 | 157.8 | |
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 |