RIG Bowling 2023 - Squad 3
Pos | Name | Country | Club | G1 | G2 | G3 | G4 | G5 | G6 | Hcp | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halvar Hagen Nilsen | NOR | NOR | 214 | 213 | 247 | 278 | 235 | 258 | 1,445 | 240.8 | |
2 | Oliver Dahlgren | SWE | SWE | 248 | 245 | 264 | 201 | 213 | 221 | 1,392 | 232.0 | |
3 | Hafþór Harðarson | ISL | ÍR | 245 | 202 | 199 | 228 | 222 | 275 | 1,371 | 228.5 | |
4 | Pete Stevenson | ENG | ENG | 215 | 290 | 257 | 193 | 176 | 225 | 1,356 | 226.0 | |
5 | Mathias Madsen | DEN | DEN | 262 | 236 | 248 | 159 | 194 | 255 | 1,354 | 225.7 | |
6 | Jón Ingi Ragnarsson | ISL | KFR | 205 | 170 | 235 | 251 | 234 | 256 | 1,351 | 225.2 | |
7 | Carsten Trane | DEN | DEN | 214 | 209 | 225 | 224 | 224 | 238 | 1,334 | 222.3 | |
8 | Verity Crawley | ENG | ENG | 214 | 218 | 226 | 197 | 217 | 211 | 8 | 1,331 | 221.8 |
9 | Aidan Byrne | IRE | IRE | 212 | 174 | 268 | 234 | 234 | 204 | 1,326 | 221.0 | |
10 | Ásgeir Karl Gústafsson | ISL | KFR | 200 | 255 | 242 | 171 | 182 | 267 | 1,317 | 219.5 | |
11 | Robert Andersson | SWE | ÍR | 277 | 227 | 172 | 224 | 214 | 201 | 1,315 | 219.2 | |
12 | Jesper Agerbo | DEN | DEN | 226 | 225 | 189 | 212 | 209 | 236 | 1,297 | 216.2 | |
13 | Adrian Kindervaag | NOR | NOR | 193 | 212 | 205 | 275 | 207 | 204 | 1,296 | 216.0 | |
14 | Mikael Aron Vilhelmsson | ISL | KFR | 179 | 235 | 217 | 224 | 218 | 220 | 1,293 | 215.5 | |
15 | Linus Persson | SWE | SWE | 228 | 192 | 200 | 197 | 228 | 245 | 1,290 | 215.0 | |
16 | Marie Reichow | DEN | DEN | 215 | 206 | 237 | 174 | 204 | 204 | 8 | 1,288 | 214.7 |
17 | Lucian Paraschiv | ROM | ROM | 192 | 187 | 231 | 213 | 265 | 198 | 1,286 | 214.3 | |
18 | Ottilia Gunnarsson | SWE | SWE | 195 | 175 | 213 | 208 | 266 | 168 | 8 | 1,273 | 212.2 |
19 | William Berggren | SWE | SWE | 193 | 170 | 197 | 214 | 233 | 258 | 1,265 | 210.8 | |
20 | Alex Joki | SWE | SWE | 242 | 214 | 222 | 193 | 203 | 186 | 1,260 | 210.0 | |
21 | Anneli Blomqvist | SWE | SWE | 170 | 222 | 215 | 214 | 204 | 182 | 8 | 1,255 | 209.2 |
22 | Stig Agerbo | DEN | DEN | 180 | 203 | 181 | 212 | 268 | 202 | 1,246 | 208 | |
23 | Gústaf Smári Björnsson | ISL | KFR | 140 | 242 | 234 | 255 | 174 | 193 | 1,238 | 206 | |
24 | Gavin Greaves | ENG | ENG | 173 | 172 | 224 | 210 | 237 | 218 | 1,234 | 206 | |
25 | Hinrik Óli Gunnarsson | ISL | ÍR | 242 | 209 | 189 | 218 | 184 | 191 | 1,233 | 206 | |
26 | Aron Hafþórsson | ISL | KFR | 221 | 173 | 166 | 215 | 215 | 234 | 1,224 | 204 | |
27 | Arnar Davíð Jónsson | ISL | KFR | 169 | 202 | 257 | 192 | 223 | 180 | 1,223 | 204 | |
28 | Ísak Birkir Sævarsson | ISL | KFA | 202 | 198 | 202 | 236 | 160 | 212 | 1,210 | 202 | |
29 | Sigurður Björn Bjarkason | ISL | ÍR | 233 | 223 | 195 | 205 | 173 | 164 | 1,193 | 199 | |
30 | Katrín Fjóla Bragadóttir | ISL | KFR | 183 | 183 | 177 | 189 | 225 | 167 | 8 | 1,172 | 195 |
31 | Arnar Sæbergsson | ISL | ÍR | 207 | 189 | 228 | 197 | 168 | 177 | 1,166 | 194 | |
32 | Bjarni Páll Jakobsson | ISL | ÍR | 236 | 197 | 220 | 140 | 199 | 171 | 1,163 | 194 | |
33 | Daren Knightsbridge | ENG | ENG | 183 | 168 | 183 | 245 | 215 | 168 | 1,162 | 194 | |
34 | Adam Geir Baldursson | ISL | ÍR | 242 | 179 | 193 | 179 | 178 | 167 | 1,138 | 190 | |
35 | Nanna Hólm Davíðsdóttir | ISL | ÍR | 177 | 239 | 148 | 178 | 154 | 170 | 8 | 1,114 | 186 |
36 | Sindri Már Magnússon | ISL | KFR | 173 | 181 | 182 | 228 | 126 | 201 | 1,091 | 182 | |
37 | Guðjón Júlíusson | ISL | KFR | 137 | 180 | 157 | 177 | 201 | 190 | 1,042 | 174 | |
38 | Geirdís Hanna Kristjánsdóttir | ISL | ÍR | 168 | 139 | 173 | 188 | 167 | 134 | 8 | 1,017 | 170 |
39 | Dirch Madsen | DEN | DEN | 129 | 182 | 181 | 165 | 192 | 139 | 988 | 165 | |
40 | Nína Rut Magnúsdóttir | ISL | KFR | 145 | 151 | 136 | 126 | 139 | 121 | 8 | 866 | 144 |
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 |