RIG20 - Qualification
| Pos | Name | Country | Club | Hcp | Total | Average |
|---|---|---|---|---|---|---|
| 1 | Maria Rodriguez | COL | PWBA | 8 | 1,503 | 251 |
| 2 | Daria Pajak | POL | PWBA | 8 | 1,494 | 249 |
| 3 | Rikke Agerbo | DEN | SAS | 8 | 1,493 | 249 |
| 4 | Danielle McEwan | USA | PWBA | 8 | 1,489 | 248 |
| 5 | Arnar Davíð Jónsson | ISL | KFR | 1,480 | 247 | |
| 6 | Jón Ingi Ragnarsson | ISL | KFR | 1,475 | 246 | |
| 7 | Stefán Claessen | ISL | ÍR | 1,473 | 246 | |
| 8 | Jakob Madsen | DEN | SAS | 1,470 | 245 | |
| 9 | Mattias Möller | SWE | Höganas | 1,457 | 243 | |
| 10 | Hafþór Harðarson | ISL | ÍR | 1,452 | 242 | |
| 11 | Björn Birgisson | ISL | KFR | 1,440 | 240 | |
| 12 | Adam Pawel Blaszczak | ISL | ÍR | 1,439 | 240 | |
| 13 | Bjarni Páll Jakobsson | ISL | ÍR | 1,435 | 239 | |
| 14 | Einar Már Björnsson | ISL | ÍR | 1,433 | 239 | |
| 15 | Diana Zavjalova | LAT | PWBA | 8 | 1,421 | 237 |
| 16 | Gunnar Þór Ásgeirsson | ISL | ÍR | 1,418 | 236 | |
| 17 | Justin Urbano | USA | USA | 1,408 | 235 | |
| 18 | Martin Staschen | DEN | SAS | 1,400 | 233 | |
| 19 | Magnús Sigurjón Guðmundsson | ISL | KFA | 1,397 | 233 | |
| 20 | Hlynur Örn Ómarsson | ISL | ÍR | 1,389 | 232 | |
| 21 | Björn Guðgeir Sigurðsson | ISL | KFR | 1,387 | 231 | |
| 22 | Linus Person | SWE | Höganas | 1,382 | 230 | |
| 23 | Guðlaugur Valgeirsson | ISL | KFR | 1,382 | 230 | |
| 24 | Dagný Edda Þórisdóttir | ISL | KFR | 8 | 1,378 | 230 |
| 25 | Jesper Agerbo | DEN | SAS | 1,373 | 229 | |
| 26 | Arnar Sæbergsson | ISL | ÍR | 1,363 | 227 | |
| 27 | Þorsteinn Hanning Kristinsson | ISL | ÍR | 1,357 | 226 | |
| 28 | Þorleifur Jón Hreiðarsson | ISL | ÍR | 1,355 | 226 | |
| 29 | Natalia De Lisser | DEN | SAS | 8 | 1,350 | 225 |
| 30 | Marika Katarina E. Lönnroth | ISL | KFR | 8 | 1,346 | 224 |
| 31 | Elviar Lindell | SWE | Höganas | 8 | 1,335 | 223 |
| 32 | Steindór Máni Björnsson | ISL | ÍR | 1,335 | 223 | |
| 33 | Oskar Larsen | DEN | SAS | 1,330 | 222 | |
| 34 | Andrés Páll Júlíusson | ISL | ÍR | 1,313 | 219 | |
| 35 | Maria Nilsen | DEN | SAS | 8 | 1,312 | 219 |
| 36 | Bozena Pajak | POL | POL | 8 | 1,311 | 219 |
| 37 | Þórarinn Már Þorbjörnsson | ISL | ÍR | 1,309 | 218 | |
| 38 | Guðbjörg Harpa Sigurðardóttir | ISL | ÞÓR | 8 | 1,304 | 217 |
| 39 | Janik | DEN | SAS | 1,297 | 216 | |
| 40 | Alexander Halldórsson | ISL | KFR | 1,288 | 215 | |
| 41 | Gústaf Smári Björnsson | ISL | KFR | 1,286 | 214 | |
| 42 | Aron Fannar Benteinsson | ISL | KFR | 1,273 | 212 | |
| 43 | Jan Hulecki | POL | POL | 1,272 | 212 | |
| 44 | Hlynur Freyr Pétursson | ISL | ÍR | 1,267 | 211 | |
| 45 | Jane Rasmussen | DEN | SAS | 8 | 1,264 | 211 |
| 46 | Stig Agerbo | ISL | SAS | 1,261 | 210 | |
| 47 | Mirek Pajak | POL | POL | 1,257 | 210 | |
| 48 | Sigurður Björn Bjarkason | ISL | ÍR | 1,243 | 207 | |
| 49 | Camilla Keller | DEN | SAS | 8 | 1,230 | 205 |
| 50 | Jóhann Ársæll Atlason | ISL | KFA | 1,227 | 205 | |
| 51 | Guðjón Júlíusson | ISL | KFR | 1,207 | 201 | |
| 52 | Matti Persson | SWE | Höganas | 1,207 | 201 | |
| 53 | Svavar Þór Einarsson | ISL | ÍR | 1,200 | 200 | |
| 54 | Mikael Aron Vilhelmsson | ISL | KFR | 1,195 | 199 | |
| 55 | Birgir Kristinsson | ISL | ÍR | 1,177 | 196 | |
| 56 | Hinrik Óli Gunnarsson | ISL | ÍR | 1,168 | 195 | |
| 57 | Ástrós Pétursdóttir | ÍR | 8 | 1,167 | 195 | |
| 58 | Nanna Hólm Davíðsdóttir | ISL | ÍR | 8 | 1,160 | 193 |
| 59 | Katrín Fjóla Bragadóttir | ISL | KFR | 8 | 1,159 | 193 |
| 60 | Dirch Birgir Madsen | DEN | SAS | 1,151 | 192 | |
| 61 | Þorsteinn Már Kristinsson | ISL | ÍR | 1,136 | 189 | |
| 62 | Helga Ósk Freysdóttir | ISL | KFR | 8 | 1,135 | 189 |
| 63 | Bjarne Strand | SWE | Höganas | 1,132 | 189 | |
| 64 | Anne Ageræk | DEN | SAS | 8 | 1,129 | 188 |
| 65 | Matthías Leó Sigurðsson | ISL | KFA | 1,122 | 187 | |
| 66 | Eiríkur Garðar Einarsson | ISL | ÍR | 1,122 | 187 | |
| 67 | Agnieszka Hulecka | POL | POL | 8 | 1,098 | 183 |
| 68 | Tristan Máni Nínuson | ISL | ÍR | 1,095 | 183 | |
| 69 | Eyrún Ingadóttir | ISL | KFR | 8 | 1,091 | 182 |
| 70 | Málfríður Jóna Freysdóttir | ISL | KFR | 8 | 1,090 | 182 |
| 71 | Elva Rós Hannesdóttir | ISL | ÍR | 8 | 1,080 | 180 |
| 72 | Sigríður Klemensdóttir | ISL | ÍR | 8 | 1,080 | 180 |
| 73 | Geirdís Hanna Kristjánsdóttir | ISL | ÍR | 8 | 1,066 | 178 |
| 74 | Sara Bryndís Sverrisdóttir | ISL | ÍR | 8 | 1,059 | 177 |
| 75 | Helga Sigurðardóttir | ISL | KFR | 8 | 1,056 | 176 |
| 76 | Margrét Björg Jónsdóttir | ISL | ÍR | 8 | 1,052 | 175 |
| 77 | Hafdís Eva Laufdal Pétursdóttir | ISL | ÍR | 8 | 1,047 | 175 |
| 78 | Ásgeir Karl Gústafsson | ISL | KFR | 1,045 | 174 | |
| 79 | Lúðvík Einarsson | ISL | ÍR | 1,044 | 174 | |
| 80 | Aron Hafþórsson | ISL | ÍR | 1,030 | 172 | |
| 81 | Ditte Bored | DEN | SAS | 8 | 1,030 | 172 |
| 82 | Egill Baldursson | ISL | ÍR | 1,018 | 170 | |
| 83 | Jóhanna Ósk Guðjónsdóttir | ISL | ÍR | 8 | 1,013 | 169 |
| 84 | Bára Ágústsdóttir | ISL | ÍR | 8 | 1,004 | 167 |
| 85 | Laufey Sigurðardóttir | ISL | ÍR | 8 | 971 | 162 |
Final position for seats 26 to 32
| Rank # | Bonus seat | Name | Score |
| 25 | 50+ Male | Arnar Sæbergsson | 1363 |
| 26 | 50+ Female | Bozena Pajak | 1311 |
| 27 | U18 boy | Hlynur Freyr Pétursson | 1267 |
| 28 | U18 girl | Eyrún Ingadóttir | 1091 |
| 29 | Early Bird male | Þorleifur Jón Hreiðarsson | 1355 |
| 30 | Early Bird female | Marika Katarina E. Lönnroth | 1346 |
| 31 | Turbo game 5 | Maria Nilsen | 278 |
| 32 | Turbo game 6 | Jan Hulecki | 279 |