RIG 2020 - Final Step 3
Match | Q# | Name | Country | Club | G1 | G2 | G3 | Hcp | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Maria José Rodriguez | COL | PWBA | 268 | 300 | 568 | 284 | ||
1 | 25 | Arnar Sæbergsson | ISL | ÍR | 222 | 206 | 428 | 214 | ||
2 | 2 | Daria Pajak | POL | PWBA | 246 | 247 | 247 | 740 | 247 | |
2 | 17 | Justin Urbano | USA | 193 | 300 | 160 | 653 | 218 | ||
3 | 3 | Rikka Agerbo | DEN | SAS | 226 | 247 | 248 | 721 | 240 | |
3 | 15 | Diana Zavjalova | LAT | PWBA | 298 | 162 | 204 | 664 | 221 | |
4 | 4 | Danielle McEwan | USA | PWBA | 244 | 209 | 453 | 227 | ||
4 | 14 | Einar Már Björnsson | ISL | ÍR | 203 | 209 | 412 | 206 | ||
5 | 5 | Arnar Davíð Jónsson | ISL | Höganas | 268 | 238 | 506 | 253 | ||
5 | 13 | Bjarni Páll Jakobsson | ISL | ÍR | 173 | 195 | 368 | 184 | ||
6 | 6 | Jón Ingi Ragnarsson | ISL | KFR | 246 | 246 | 492 | 246 | ||
6 | 12 | Adam Pawel Blaszczak | ISL | ÍR | 171 | 236 | 407 | 204 | ||
7 | 7 | Stefán Claessen | ISL | ÍR | 188 | 210 | 398 | 199 | ||
7 | 10 | Hafþór Harðarson | ISL | ÍR | 248 | 221 | 469 | 235 | ||
8 | 8 | Jacob Madsen | DEN | SAS | 221 | 204 | 425 | 213 | ||
8 | 9 | Mattias Möller | SWE | Höganas | 300 | 209 | 509 | 255 |
Showing 1 to 16 of 16 entries