RIG 2020 - Final Step 1
Match | Q# | Name | Country | Club | G1 | G2 | G3 | Hcp | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Justin Urbano | USA | 245 | 266 | 511 | 256 | |||
1 | 32 | Jan Hulecki | POL | 202 | 180 | 382 | 191 | |||
2 | 18 | Martin Staschen | DEN | SAS | 165 | 244 | 194 | 603 | 201 | |
2 | 31 | Maria Nilsen | DEN | SAS | 166 | 159 | 164 | 8 | 513 | 171 |
3 | 19 | Magnús Sigurjón Guðmundsson | ISL | KFA | 205 | 287 | 212 | 704 | 235 | |
3 | 30 | Marika Katarina E. Lönnroth | ISL | KFR | 205 | 187 | 189 | 8 | 605 | 202 |
4 | 20 | Hlynur Örn Ómarsson | ISL | ÍR | 195 | 222 | 417 | 209 | ||
4 | 29 | Þorleifur Jón Hreiðarsson | ISL | ÍR | 204 | 253 | 457 | 229 | ||
5 | 21 | Björn Guðgeir Sigurðsson | ISL | KFR | 170 | 205 | 194 | 569 | 190 | |
5 | 28 | Eyrún Ingadóttir | ISL | KFR | 191 | 175 | 186 | 8 | 576 | 192 |
6 | 22 | Linus Person | SWE | Höganas | 203 | 208 | 203 | 614 | 205 | |
6 | 27 | Hlynur Freyr Pétursson | ISL | ÍR | 176 | 239 | 201 | 616 | 205 | |
7 | 23 | Guðlaugur Valgeirsson | ISL | Höganas | 258 | 248 | 506 | 253 | ||
7 | 26 | Bozena Pajak | POL | 200 | 202 | 8 | 418 | 209 | ||
8 | 24 | Dagný Edda Þórisdóttir | ISL | KFR | 227 | 169 | 8 | 412 | 206 | |
8 | 25 | Arnar Sæbergsson | ISL | ÍR | 278 | 200 | 478 | 239 |
Showing 1 to 16 of 16 entries