RIG Bowling 2024 - Squad 3
Pos | Name | Club | Hdcp | Country | L1 | L2 | L3 | L4 | L5 | L6 | Total | Ave. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matej Vojkovsky | CHE | CHE | 253 | 204 | 255 | 259 | 235 | 226 | 1.432 | 239 | |
2 | Matthías Leó Sigurðsson | KFA | ISL | 205 | 229 | 204 | 223 | 279 | 267 | 1.407 | 235 | |
3 | Andrés Páll Júlíusson | ÍR | ISL | 226 | 196 | 228 | 225 | 236 | 190 | 1.301 | 217 | |
4 | Aron Hafþórsson | KFR | ISL | 226 | 213 | 222 | 213 | 219 | 208 | 1.301 | 217 | |
5 | Arnar Sæbergsson | ÍR | ISL | 189 | 189 | 267 | 266 | 191 | 182 | 1.284 | 214 | |
6 | Þórarinn Már Þorbjörnsson | ÍR | ISL | 259 | 210 | 223 | 205 | 150 | 237 | 1.284 | 214 | |
7 | Hinrik Óli Gunnarsson | ÍR | ISL | 161 | 214 | 202 | 216 | 279 | 204 | 1.276 | 213 | |
8 | Nanna Hólm Davíðsdóttir | ÍR | 8 | ISL | 234 | 202 | 171 | 246 | 215 | 155 | 1.271 | 212 |
9 | Tomáš Vacek | CHE | CHE | 245 | 212 | 197 | 189 | 206 | 202 | 1.251 | 209 | |
10 | Matthías Helgi Júlíusson | KR | ISL | 245 | 225 | 205 | 160 | 217 | 178 | 1.230 | 205 | |
11 | Margrét Björg Jónsdóttir | KFR | 8 | ISL | 167 | 225 | 228 | 189 | 210 | 160 | 1.227 | 205 |
12 | Guðmundur Sigurðsson | KFA | ISL | 205 | 151 | 234 | 199 | 179 | 236 | 1.204 | 201 | |
13 | Ondrej Kurka | CHE | CHE | 182 | 163 | 220 | 215 | 227 | 193 | 1.200 | 200 | |
14 | Ísak Birkir Sævarsson | KFA | ISL | 174 | 240 | 190 | 192 | 208 | 186 | 1.190 | 198 | |
15 | Tristan Máni Nínuson | ÍR | ISL | 212 | 171 | 216 | 191 | 167 | 209 | 1.166 | 194 | |
16 | Tómas Freyr Garðarsson | KFA | ISL | 175 | 148 | 181 | 214 | 207 | 221 | 1.146 | 191 | |
17 | Björn Kristinsson | KR | ISL | 190 | 155 | 208 | 147 | 218 | 204 | 1.122 | 187 | |
18 | Bjarki Sigurðsson | ÍR | ISL | 152 | 192 | 182 | 191 | 204 | 151 | 1.072 | 179 | |
19 | Geirdís Hanna Kristjánsdóttir | ÍR | 8 | ISL | 168 | 148 | 194 | 181 | 146 | 164 | 1.049 | 175 |
20 | Katrín Fjóla Bragadóttir | KFR | 8 | ISL | 159 | 126 | 171 | 134 | 162 | 208 | 1.008 | 168 |
21 | Viktor Snær Guðmundsson | ÍR | ISL | 162 | 170 | 169 | 177 | 171 | 138 | 987 | 165 | |
22 | Laufey Sigurðardóttir | ÍR | 8 | ISL | 157 | 160 | 111 | 120 | 147 | 114 | 857 | 143 |
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 |