RIG 2022 - Squad 7
Pos | Name | Country | Club | G1 | G2 | G3 | G4 | G5 | G6 | Hcp | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Halldórsson | ISL | KFR | 300 | 234 | 269 | 221 | 235 | 216 | 1,475 | 246 | |
2 | Adrian Kindervaag | NOR | NOR | 276 | 246 | 257 | 163 | 216 | 270 | 1,428 | 238 | |
3 | Carsten Trane | DEN | SAS | 258 | 258 | 247 | 234 | 183 | 228 | 1,408 | 235 | |
4 | Verity Crawley | ENG | PWBA | 230 | 197 | 179 | 269 | 255 | 200 | 1,378 | 230 | |
5 | Gústaf Smári Björnsson | ISL | KFR | 224 | 244 | 213 | 245 | 206 | 235 | 1,367 | 228 | |
6 | Ísak Birkir Sævarsson | ISL | ÍA | 234 | 220 | 222 | 210 | 228 | 244 | 1,358 | 226 | |
7 | Þórarinn Már Þorbjörnsson | ISL | ÍR | 216 | 247 | 193 | 223 | 259 | 193 | 1,331 | 222 | |
8 | Jannik Hansen | DEN | SAS | 197 | 268 | 257 | 202 | 198 | 159 | 1,281 | 214 | |
9 | Christina Buch | DEN | SAS | 194 | 193 | 244 | 189 | 198 | 211 | 1,277 | 213 | |
10 | Ásgeir Karl Gústafsson | ISL | KFR | 189 | 232 | 232 | 211 | 167 | 224 | 1,255 | 209 | |
11 | Mie Agerbo | DEN | SAS | 205 | 172 | 222 | 190 | 187 | 211 | 1,235 | 206 | |
12 | Guðjón Júlíusson | ISL | KFR | 190 | 192 | 234 | 182 | 217 | 218 | 1,233 | 206 | |
13 | Guðmundur Sigurðsson | ISL | ÍA | 226 | 201 | 207 | 181 | 187 | 225 | 1,227 | 205 | |
14 | Anne Agerbæk | DEN | SAS | 206 | 222 | 173 | 218 | 181 | 178 | 1,226 | 204 | |
15 | Matthías Leó Sigurðsson | ISL | ÍA | 183 | 247 | 212 | 183 | 182 | 211 | 1,218 | 203 | |
16 | Nanna Hólm Davíðsdóttir | ISL | ÍR | 235 | 160 | 180 | 192 | 181 | 200 | 1,196 | 199 | |
17 | Marika Katarina E. Lönnroth | ISL | KFR | 208 | 199 | 151 | 178 | 211 | 196 | 1,191 | 199 | |
18 | Tómas Freyr Garðarsson | ISL | ÍA | 157 | 241 | 204 | 161 | 213 | 145 | 1,121 | 187 | |
19 | Guðbjörg Harpa Sigurðardóttir | ISL | ÍR | 234 | 137 | 165 | 198 | 187 | 146 | 1,115 | 186 | |
20 | Maria Rudbæk Toft Nielsen | DEN | SAS | 178 | 157 | 160 | 191 | 168 | 198 | 1,100 | 183 | |
21 | Isabella Nysom | DEN | SAS | 147 | 173 | 173 | 197 | 193 | 148 | 1,079 | 180 | |
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 |